Biaxial tensile geogrid is a kind of high strength geogrid, which made from polymer and nano carbon black by extrusion technology. It improves the bearing capacity of the subgrade and extends the service life of the road, prevents road to collapse and crack, retains water and soil in slope.
Unidirectional plastic geogrid specifications and performance table
Specification Project | TGD G 35 | TGD G 50 | TGD G 80 | TGD G 110 | TGD G 120 | TGD G 150 | TGD G 160 | TGD G 200 | TGD G 220 | TGD G 260 | TGD G 300 |
|
|
Width(m) | 1 or 1.1 or 2.5 or 3 |
Tensile strength≥(kN/m) | 35 | 50 | 80 | 110 | 120 | 150 | 160 | 200 | 220 | 260 | 300 |
Nominal elongation ≤ (%) | 10 |
Tensile strength at 2% elongation ≥ (kN/m) | 10 | 12 | 26 | 32 | 36 | 42 | 45 | 56 | 80 | 94 | 108 |
Tensile strength at 5% elongation ≥ (kN/m) | 22 | 28 | 48 | 64 | 72 | 84 | 90 | 112 | 156 | 185 | 213 |
Biaxially tensile plastic geogrid specifications and performance table
Product Specifications | Longitudinal/transverse tensile strength/(KN/m) | Tensile strength/(KN/m) at 2% elongation in longitudinal/lateral direction | Tensile strength/(KN/m) at 5% elongation in longitudinal /lateral direction | Longitudinal/transverse yield elongation/% |
TGSG1515 | ≥15.0 | ≥5.0 | ≥7.0 | ≤15.0/13.0 |
TGSG2020 | ≥20.0 | ≥7.0 | ≥14.0 |
TGSG2525 | ≥25.0 | ≥9.0 | ≥17.0 |
TGSG3030 | ≥30.0 | ≥10.5 | ≥21.0 |
TGSG3535 | ≥35.0 | ≥12.0 | ≥24.0 |
TGSG4040 | ≥40.0 | ≥14.0 | ≥28.0 |
TGSG4545 | ≥45.0 | ≥16.0 | ≥32.0 |
TGSG5050 | ≥50.0 | ≥17.5 | ≥35.0 |











