The bidirectional steel plastic composite geogrid is made from high tensile steel wire (or other fiber) and polyethylene with other assistants. It has features of high strength, small deformation, uniform structure and easy construction.
Specification | Tensile force,KN/M | Elongation% | Node strengthN | Width m | Roll length m |
Portrait | Horizontal | ≤3 | ≥50 | 4-6 | 30-50 |
GSZ4040 | ≥40 | ≥40 | —— | —— | —— |
GSZ5050 | ≥50 | ≥50 | —— | —— | —— |
GSZ6060 | ≥60 | ≥60 | —— | —— | —— |
GSZ8080 | ≥80 | ≥80 | —— | —— | —— |
GSZ100100 | ≥100 | ≥100 | —— | —— | —— |
GSZ120120 | ≥120 | ≥120 | —— | —— | —— |
Remark | Special specifications can be produced according to customer requirements |
| —— | —— | —— |











