Made from virgin PET (polyester) chips, the continuous filament was extruded by machine directly through spunbond process. Then punch the continuous filament together to get the stable 3D fabric with higher strength. So it has high strength, good creep property, excellent erosion resistance, aging-resistance and heat resistance.
Properties | Test Method | Unit | GXSF150 | GXSF200 | GXSF300 | GXSF400 | GXSF500 | GXSF600 | GXSF800 | GXSF1000 |
Tensile Strength(MD/TD) | ASTM D4595 | kN/m | 8 | 11 | 20 | 24 | 28 | 34 | 48 | 50 |
Tensile Elongation(MD/TD) | ASTM D4595 | % | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Grab Tensile Strength(MD/TD) | ASTM D4632 | N | 520 | 700 | 1100 | 1500 | 1800 | 2200 | 2800 | 3000 |
Grab Elongation(MD/TD) | ASTM D4632 | % | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 |
Trapezoidal Tear Strength(MD/TD) | ASTM D4533 | N | 220 | 330 | 400 | 480 | 560 | 620 | 860 | 880 |
CBR Burst Strength | ASTM D6241 | N | 1700 | 2400 | 3200 | 4300 | 5300 | 6000 | 6800 | 7000 |
Pore Size O90 | ASTM D4751 | µm | 90 | 85 | 80 | 75 | 70 | 60 | 55 | 50 |
Water Flow Q100 | ASTM D4491 | L/m2/s | 160 | 145 | 140 | 120 | 105 | 95 | 90 | 80 |
Weight | ASTM D5261 | g/m2 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |











